SMA Infant Formula and follow-on formula
*designs may vary
The safety and wellbeing of babies is our absolute priority. As a precautionary measure, Nestlé is voluntarily
recalling specific batches of its SMA infant formula and follow-on formula.
This is due to the potential presence of cereulide in the batches concerned.
Batch codes can be found on the base of the tin or box for powdered formulas or the base of the outer box and on
the side / top of the container for ready-to-feed formulas.
There have been no confirmed reports of any illness associated with consumption of the products concerned.
Nevertheless, out of an abundance of caution, Nestlé has decided to perform this voluntary product recall in
line with our strict product quality and safety protocols.
Consumers who may have these batches should not feed this product to their baby.
If you have purchased one of these batches, please share a photo of the product and the batch code via
https://www.nestle.co.uk/en-gb/getintouch
or by calling our careline on 0800 0 81 81 80 (UK) 1800 931 832
(Ireland) and we will refund you.
If you have been prescribed one of these batches listed please destroy the product and speak to your Healthcare
Professional for advice on an alternative.
Anyone concerned about their baby’s health should contact a healthcare professional.
All other Nestlé products and other batches of the same product that are not in the scope of this voluntary
recall are safe to consume.
We understand that this news may cause concern for parents, and we sincerely apologise for any concern or
inconvenience caused to parents, caregivers, and customers.
A full list of products and batch numbers can be found here:
| Product | Batch | Expiry Date |
|---|---|---|
| SMA Advanced First Infant Milk 800g | 51890742F1 | May-27 |
| 52319722BA | May-27 | |
| 52819722AA | May-27 | |
| SMA Advanced Follow-on Milk 800g | 51240742F2 | May-27 |
| 51890742F2 | Aug-27 | |
| 52879722AA | Apr-27 | |
| SMA First Infant Milk 800g | 51170346AA | Apr-27 |
| 51170346AB | Apr-27 | |
| 51340346AB | May-27 | |
| 51580346AA | Jun-27 | |
| 51590346AA | Jun-27 | |
| 52760346AD | Oct-27 | |
| 52780346AA | Oct-27 | |
| SMA First Infant Milk 400g | 51350346AA | May-27 |
| 52750346AD | Oct-27 | |
| SMA First Infant Milk 1.2Kg | 51340346BE | Nov-26 |
| 52740346BA | Apr-27 | |
| 52750346BA | Apr-27 | |
| SMA LITTLE STEPS First Infant Milk 800g | 51220346AD | May-27 |
| 51540346AC | Jun-27 | |
| 52740346AD | Oct-27 | |
| SMA Comfort 800g | 52620742F3 | Sep-27 |
| 51240742F3 | May-27 | |
| 51439722BA | May-27 | |
| 51479722BA | May-27 | |
| 51789722BA | May-27 | |
| 52049722AA | May-27 | |
| SMA First Infant Milk 200ml | 52860295M | Oct-26 |
| 52870295M | Oct-26 | |
| 53220295M | Nov-26 | |
| 53230295M | Nov-26 | |
| 52870295M | Oct-26 | |
| 53030295M | Oct-26 | |
| 53040295M | Oct-26 | |
| 53070295M | Nov-26 | |
| 53080295M | Nov-26 | |
| SMA First Infant Milk 70ml | 53170742B1 | Nov-26 |
| Product | Batch | Expiry Date |
|---|---|---|
| SMA Lactose Free 400g | 51150346AB | Apr-27 |
| 51500346AB | May-27 | |
| 51719722BA | Apr-27 | |
| 51759722BA | Apr-27 | |
| 51829722BA | Apr-27 | |
| 51979722BA | Apr-27 | |
| 52109722BA | Apr-27 | |
| 53299722BA | Aug-27 | |
| 53459722BA | Apr-27 | |
| SMA Anti Reflux 800g | 51570742F3 | Jun-27 |
| 52099722BA | Apr-27 | |
| 52099722BB | Jun-27 | |
| 52739722BA | Jan-27 | |
| ALFAMINO 400g | 51200017Y3 | Apr-27 |
| 51210017Y1 | Jan-27 | |
| 51220017Y1 | Feb-27 | |
| 51250017Y1 | May-27 | |
| 51390017Y1 | May-27 | |
| 51420017Y2 | May-27 | |
| 51430017Y1 | May-27 | |
| 51460017Y1 | May-27 | |
| 51690017Y2 | Jun-27 | |
| 51690017Y3 | Jun-27 | |
| 51700017Y1 | Jun-27 | |
| 51710017Y1 | Jun-27 | |
| 51740017Y1 | Jun-27 | |
| 52760017Y5 | Oct-27 | |
| 52790017Y1 | Oct-27 | |
| 52860017Y1 | Oct-27 | |
| 53100017Y3 | Nov-27 | |
| 53110017Y1 | Nov-27 | |
| 53140017Y1 | Nov-27 | |
| 53140017Y2 | Nov-27 | |
| 53150017Y1 | Nov-27 |
Ireland batches
| Product | Batch |
|---|---|
| SMA Advanced First Infant Milk 800g | 51450742F1 |
| SMA Advanced Follow on Milk 800g | 51240742F2 |
| 51890742F2 | |
| SMA Comfort 800g | 52620742F3 |
| SMA First Infant Milk 200ml | 53070295M |
| 52860295M | |
| 52870295M | |
| 53220295M | |
| 53230295M | |
| SMA First Infant Milk 800g | 51590346AB |
| 52750346AE | |
| SMA GOLD PREM 2 800g | 53090742F2 |
| SMA LITTLE STEPS First Infant Milk 800g | 51540346AD |
| SMA Alfamino 400g | 51200017Y3 |
| 51210017Y1 | |
| 51250017Y1 | |
| 51460017Y1 | |
| 51710017Y1 |